Regionals week has pasted now which means this will are closing in on the state championship. We take a look at how the regionals have effected our rankings here.
3A Boys -
1 | Downers Grove North | 1 |
2 | Plainfield North | 2 |
3 | Plainfield South | 3 |
4 | Edwardsville | 4 |
5 | Elmhurst (York) | 5 |
6 | LaGrange (Lyons) | 6 |
7 | Palatine | 7 |
8 | Palatine (Fremd) | 8 |
9 | Lake Zurich | 9 |
10 | Winnetka (New Trier) | 14 |
11 | Batavia | 10 |
12 | Mt. Prospect (Prospect) | 11 |
13 | Arlington Heights (Hersey) | 12 |
14 | Naperville (Neuqua Valley) | 13 |
15 | Orland Park (Sandburg) | 15 |
16 | Barrington | 18 |
17 | Wheaton Warrenville South | 21 |
18 | New Lenox (Lincoln-Way Central) | 16 |
19 | Chicago (Lane) | 22 |
20 | Naperville North | 17 |
21 | Libertyville | 19 |
22 | Park Ridge (Maine South) | NR |
23 | Oak Park-River Forest | NR |
24 | Naperville Central | 20 |
25 | St. Charles North | 23 |
3A Girls
1 | Barrington | 2 |
2 | Downers Grove North | 1 |
3 | Elmhurst (York) | 3 |
4 | Minooka | 4 |
5 | Naperville North | 5 |
6 | Mt. Prospect (Prospect) | 6 |
7 | Batavia | 7 |
8 | Plainfield North | 8 |
9 | Arlington Heights (Hersey) | 10 |
10 | Yorkville | 9 |
11 | Edwardsville | 13 |
12 | Lake Zurich | 11 |
13 | Wheaton Warrenville South | 12 |
14 | Wheaton North | 16 |
15 | Schaumburg | 14 |
16 | Huntley | 15 |
17 | Northbrook (Glenbrook North) | 20 |
18 | Winnetka (New Trier) | 21 |
19 | Aurora (Waubonsie Valley) | 17 |
20 | Glen Ellyn (Glenbard West) | 19 |
21 | Chicago (Lane) | 24 |
22 | St. Charles North | NR |
23 | Park Ridge (Maine South) | 22 |
24 | Palatine (Fremd) | NR |
25 | Naperville (Neuqua Valley) | 23 |
2A Boys
1 | Morton | 1 |
2 | Chicago (Latin) | 4 |
3 | Chicago (Payton) | 2 |
4 | Dixon | 3 |
5 | Maple Park (Kaneland) | 7 |
6 | Chicago (St. Ignatius) | 5 |
7 | Aurora (Marmion Academy) | 6 |
8 | Mahomet-Seymour | 8 |
9 | Marion | 17 |
10 | Washington | 10 |
11 | Normal University | 11 |
12 | Metamora | 9 |
13 | Mascoutah | NR |
14 | Mt. Vernon | 15 |
15 | Morris | 16 |
16 | Mt. Zion | NR |
17 | Bethalto (Civic Memorial) | 14 |
18 | Geneseo | NR |
19 | Crystal Lake Central | 23 |
20 | Chatham-Glenwood | 18 |
21 | Sycamore | 22 |
22 | Highland | 13 |
23 | Lake Villa (Lakes) | 12 |
24 | Lisle (Benet Academy) | 19 |
25 | Herrin | NR |
2A Girls
1 | Chicago (St. Ignatius) | 1 |
2 | Chatham-Glenwood | 2 |
3 | Chicago (DePaul) | 3 |
4 | Normal University | 4 |
5 | Rockford (Boylan) | 7 |
6 | Washington | 8 |
7 | Crystal Lake South | 9 |
8 | Rochester | 5 |
9 | Wheaton (St. Francis) | 6 |
10 | Morton | 10 |
11 | Mundelein (Carmel) | 13 |
12 | Arlington Heights (St. Viator) | 14 |
13 | Grayslake Central | 11 |
14 | Dunlap | 12 |
15 | Waterloo | 16 |
16 | Crystal Lake Central | 15 |
17 | Lisle (Benet Academy) | 17 |
18 | Carterville | 18 |
19 | Lake Forest | 22 |
20 | Mahomet Seymour | 20 |
21 | Morris | NR |
22 | West Chicago (Wheaton Academy) | NR |
23 | Lemont | 23 |
24 | Chicago (Northside) | NR |
25 | Oak Park (Fenwick) | 19 |
1A Boys -
1 | Niles (Northridge Prep) | 1 |
2 | Elmwood | 6 |
3 | Aurora Central Catholic | 2 |
4 | Winnebago | 7 |
5 | Eureka | 5 |
6 | Benton | 9 |
7 | Lombard (Montini) | 4 |
8 | Rockford Christian | 8 |
9 | Peoria Notre Dame | 3 |
10 | Georgetown (Notre Dame de La Salette) | 10 |
11 | Clinton | 11 |
12 | Pickneyville | 13 |
13 | Herscher | 14 |
14 | Glasford (Illini Bluffs) | 15 |
15 | Urbana University | 16 |
16 | Pleasant Plains | NR |
17 | Murphysboro | 17 |
18 | Auburn | 25 |
19 | St. Joseph-Ogden | 12 |
20 | Monticello | NR |
21 | Decatur (St. Teresa) | NR |
22 | Roxana | 19 |
23 | Elgin (Harvest Christian Academy) | 18 |
24 | El Paso-Gridley | 21 |
25 | Tolono Unity | 20 |
1A Girls -
1 | Anna-Jonesboro | 1 |
2 | Williamsville | 2 |
3 | Shelbyville | 6 |
4 | Tolono Unity | 8 |
5 | Winnebago | 3 |
6 | Chicago (Latin) | 9 |
7 | El Paso-Gridley | 4 |
8 | Peoria Notre Dame | 7 |
9 | Springfield (Sacred Heart Griffin) | 11 |
10 | Pleasant Plains | 10 |
11 | Eureka | 5 |
12 | Monticello | NR |
13 | St. Joseph-Ogden | 14 |
14 | Glen Carbon (Father McGivney) | 19 |
15 | Aurora Central Catholic | NR |
16 | Toulon (Stark County) | 18 |
17 | Stanford-Olympia | 22 |
18 | Clinton | 16 |
19 | Palos Heights (Chicago Christian) | 21 |
20 | Sherrard | NR |
21 | Cambridge | 13 |
22 | Herscher | 25 |
23 | Murphysboro | 17 |
24 | Effingham (St. Anthony) | 12 |
25 | Lombard (Montini) | 20 |
Comments