We had a great week of competition last week with 3 twilight meets headlining the action. We now storm into conference week with a fresh new set of rankings. After finally choosing a #1 3A girls team last week, we are back to a threeway tie for #1. Note that Junior High Rankings are not included here as we enter IESA State week.
3A Boys -
1 | Downers Grove North | 1 |
2 | Plainfield North | 2 |
3 | Edwardsville | 3 |
4 | Plainfield South | 4 |
5 | Palatine (Fremd) | 5 |
6 | Barrington | 6 |
7 | Palatine | 7 |
8 | Batavia | 23 |
9 | Lake Zurich | 10 |
10 | Naperville (Neuqua Valley) | 15 |
11 | Mt. Prospect (Prospect) | 9 |
12 | Orland Park (Sandburg) | 8 |
13 | Libertyville | 11 |
14 | LaGrange (Lyons) | 13 |
15 | Elmhurst (York) | 12 |
16 | Winnetka (New Trier) | 14 |
17 | Naperville North | 21 |
18 | Naperville Central | 20 |
19 | Chicago (Lane) | 16 |
20 | Arlington Heights (Hersey) | 17 |
21 | Glen Ellyn (Glenbard West) | NR |
22 | Oak Park-River Forest | 18 |
23 | Yorkville | NR |
24 | New Lenox (Lincoln-Way Central) | 19 |
25 | Wheaton Warrenville South | 22 |
3A Girls -
1 | Downers Grove North | 1 |
1 | Elmhurst (York) | 2 |
1 | Barrington | 2 |
4 | Minooka | 12 |
5 | Mt. Prospect (Prospect) | 4 |
6 | Batavia | 6 |
7 | Naperville North | 7 |
8 | Arlington Heights (Hersey) | 5 |
9 | Plainfield North | 8 |
10 | Yorkville | 17 |
11 | Wheaton Warrenville South | 9 |
12 | Naperville Central | 20 |
13 | Lake Zurich | 11 |
14 | Huntley | 13 |
15 | Aurora (Waubonsie Valley) | 21 |
16 | Naperville (Neuqua Valley) | 10 |
17 | Wheaton North | 15 |
18 | Edwardsville | 14 |
19 | Winnetka (New Trier) | 16 |
20 | Chicago (Lane) | NR |
21 | Glen Ellyn (Glenbard West) | 22 |
22 | New Lenox (Lincoln-Way Central) | 23 |
23 | Oak Park-River Forest | 24 |
24 | Schaumburg | 19 |
25 | Hinsdale Central | NR |
2A Boys -
1 | Chicago (Payton) | 1 |
2 | Chicago (Latin) | 2 |
3 | Dixon | 3 |
4 | Aurora (Marmion Academy) | 4 |
5 | Maple Park (Kaneland) | 7 |
6 | Chicago (St. Ignatius) | 8 |
7 | Morton | 6 |
8 | Normal University | 5 |
9 | Lake Villa (Lakes) | 23 |
10 | Mahomet-Seymour | 9 |
11 | Highland | 13 |
12 | Mt. Vernon | 11 |
13 | Morris | 15 |
14 | Lisle (Benet Academy) | 16 |
15 | Sycamore | NR |
16 | Crystal Lake Central | 17 |
17 | Chatham-Glenwood | 14 |
18 | Washington | 12 |
19 | Mascoutah | 18 |
20 | Mt. Zion | 19 |
21 | Herrin | 20 |
22 | Glen Ellyn (Glenbard South) | 21 |
23 | Bethalto (Civic Memorial) | 24 |
24 | Marion | 25 |
25 | Taylorville | NR |
2A Girls -
1 | Chicago (St. Ignatius) | 1 |
2 | Chatham-Glenwood | 2 |
3 | Chicago (DePaul) | 5 |
4 | Normal University | 6 |
5 | Wheaton (St. Francis) | 8 |
6 | Rockford (Boylan) | 3 |
7 | Crystal Lake South | 7 |
8 | Grayslake Central | 4 |
9 | Washington | 9 |
10 | Crystal Lake Central | 10 |
11 | Lisle (Benet Academy) | 11 |
12 | Waterloo | 16 |
13 | Rochester | 12 |
14 | Burlington Central | 13 |
15 | Lake Forest | 17 |
16 | Oak Park (Fenwick) | 18 |
17 | Arlington Heights (St. Viator) | 15 |
18 | Lemont | 22 |
19 | Dunlap | 19 |
20 | Mahomet Seymour | 20 |
21 | Mundelein (Carmel) | 14 |
22 | Carterville | 21 |
23 | Morton | NR |
24 | LaGrange Park (Nazareth) | 23 |
25 | Wheaton Academy | 24 |
1A Boys -
1 | Niles (Northridge Prep) | 1 |
2 | Aurora Central Catholic | 2 |
3 | Rockford Christian | 3 |
4 | Eureka | 4 |
5 | Lombard (Montini) | 5 |
6 | Winnebago | 6 |
7 | Benton | 7 |
8 | St. Joseph-Ogden | 16 |
9 | Peoria Notre Dame | 8 |
10 | Elmwood | 9 |
11 | Georgetown (Notre Dame de La Salette) | 10 |
12 | Tolono Unity | 14 |
13 | Herscher | 11 |
14 | Glasford (Illini Bluffs) | 12 |
15 | Urbana University | 13 |
16 | Elgin (Harvest Christian Academy) | NR |
17 | Murphysboro | NR |
18 | Pickneyville | 15 |
19 | El Paso-Gridley | 17 |
20 | Clinton | 18 |
21 | Tuscola | 19 |
22 | Auburn | 20 |
23 | Gillespie | 22 |
24 | Pleasant Plains | 23 |
25 | Toledo (Cumberland) | NR |
1A Girls -
1 | Anna-Jonesboro | 1 |
2 | Eureka | 4 |
3 | Tolono Unity | 2 |
4 | Williamsville | 3 |
5 | Peoria Notre Dame | 5 |
6 | Shelbyville | 6 |
7 | El Paso-Gridley | 7 |
8 | Chicago (Latin) | 8 |
9 | Pleasant Plains | 9 |
10 | Winnebago | 10 |
11 | St. Joseph-Ogden | 13 |
12 | Springfield (Sacred Heart Griffin) | 11 |
13 | Glen Carbon (Father McGivney) | 19 |
14 | Stanford-Olympia | 12 |
15 | Wilmette (Regina Dominican) | 21 |
16 | Lombard (Montini) | 17 |
17 | Monticello | 14 |
18 | Toulon (Stark County) | 15 |
19 | Aurora Central Catholic | 16 |
20 | Cambridge | 22 |
21 | Effingham (St. Anthony) | 18 |
22 | Herscher | 20 |
23 | Paxton-Buckley-Loda | 24 |
24 | Palos Heights (Chicago Christian) | 23 |
25 | Fairfield | 25 |
Comments