This past weekend saw some great contests throughout the state and outside the state with the Nike XC Town Twilight. This week coming up is headlined by three twilight meets that will sure be eventful along with IESA Sectionals taking place.
3A Boys -
1 | Downers Grove North | 1 |
2 | Plainfield North | 2 |
3 | Edwardsville | 3 |
4 | Plainfield South | 4 |
5 | Palatine (Fremd) | 6 |
6 | Barrington | 7 |
7 | Palatine | 8 |
8 | Orland Park (Sandburg) | 14 |
9 | Mt. Prospect (Prospect) | 16 |
10 | Lake Zurich | 11 |
11 | Libertyville | 12 |
12 | Elmhurst (York) | 10 |
13 | LaGrange (Lyons) | 13 |
14 | Winnetka (New Trier) | 5 |
15 | Naperville (Neuqua Valley) | 9 |
16 | Chicago (Lane) | 15 |
17 | Arlington Heights (Hersey) | 17 |
18 | Oak Park-River Forest | 19 |
19 | New Lenox (Lincoln-Way Central) | 21 |
20 | Naperville Central | 22 |
21 | Naperville North | 20 |
22 | Wheaton Warrenville South | 18 |
23 | Batavia | 24 |
24 | Highland Park | 25 |
25 | O'Fallon | NR |
3A Girls-
1 | Downers Grove North | 1 |
2 | Elmhurst (York) | 1 |
2 | Barrington | 1 |
4 | Mt. Prospect (Prospect) | 4 |
5 | Arlington Heights (Hersey) | 8 |
6 | Batavia | 5 |
7 | Naperville North | 6 |
8 | Plainfield North | 7 |
9 | Wheaton Warrenville South | 10 |
10 | Naperville (Neuqua Valley) | 11 |
11 | Lake Zurich | 12 |
12 | Minooka | 13 |
13 | Huntley | 14 |
14 | Edwardsville | 9 |
15 | Wheaton North | 18 |
16 | Winnetka (New Trier) | 15 |
17 | Yorkville | 16 |
18 | Park Ridge (Maine South) | 24 |
19 | Schaumburg | 21 |
20 | Naperville Central | 22 |
21 | Aurora (Waubonsie Valley) | NR |
22 | Glen Ellyn (Glenbard West) | 17 |
23 | New Lenox (Lincoln-Way Central) | 19 |
24 | Oak Park-River Forest | 23 |
25 | Palatine | NR |
2A Boys -
1 | Chicago (Payton) | 2 |
2 | Chicago (Latin) | 1 |
3 | Dixon | 4 |
4 | Aurora (Marmion Academy) | 5 |
5 | Normal University | 9 |
6 | Morton | 8 |
7 | Maple Park (Kaneland) | 6 |
8 | Chicago (St. Ignatius) | 3 |
9 | Mahomet-Seymour | 7 |
10 | Metamora | 18 |
11 | Mt. Vernon | 22 |
12 | Washington | 10 |
13 | Highland | 17 |
14 | Chatham-Glenwood | NR |
15 | Morris | 12 |
16 | Lisle (Benet Academy) | 15 |
17 | Crystal Lake Central | 11 |
18 | Mascoutah | 21 |
19 | Mt. Zion | NR |
20 | Herrin | NR |
21 | Glen Ellyn (Glenbard South) | 13 |
22 | Crystal Lake (Prairie Ridge) | 14 |
23 | Lake Villa (Lakes) | 16 |
24 | Bethalto (Civic Memorial) | 19 |
25 | Marion | NR |
2A Girls -
1 | Chicago (St. Ignatius) | 1 |
2 | Chatham-Glenwood | 2 |
3 | Rockford (Boylan) | 5 |
4 | Grayslake Central | 3 |
5 | Chicago (DePaul) | 4 |
6 | Normal University | 11 |
7 | Crystal Lake South | 8 |
8 | Wheaton (St. Francis) | 6 |
9 | Washington | 7 |
10 | Crystal Lake Central | 9 |
11 | Lisle (Benet Academy) | 10 |
12 | Rochester | 15 |
13 | Burlington Central | 18 |
14 | Mundelein (Carmel) | 19 |
15 | Arlington Heights (St. Viator) | NR |
16 | Waterloo | 12 |
17 | Lake Forest | NR |
18 | Oak Park (Fenwick) | 14 |
19 | Dunlap | 13 |
20 | Mahomet Seymour | 16 |
21 | Carterville | NR |
22 | Lemont | 20 |
23 | LaGrange Park (Nazareth) | 21 |
24 | Wheaton Academy | 23 |
25 | Chicago (Northside) | NR |
1A Boys -
1 | Niles (Northridge Prep) | 1 |
2 | Aurora Central Catholic | 3 |
3 | Rockford Christian | 8 |
4 | Eureka | 2 |
5 | Lombard (Montini) | 9 |
6 | Winnebago | 6 |
7 | Benton | 10 |
8 | Peoria Notre Dame | 4 |
9 | Elmwood | 7 |
10 | Georgetown (Notre Dame de La Salette) | 17 |
11 | Herscher | 12 |
12 | Glasford (Illini Bluffs) | 14 |
13 | Urbana University | 5 |
14 | Tolono Unity | 15 |
15 | Pickneyville | NR |
16 | St. Joseph-Ogden | 13 |
17 | El Paso-Gridley | 16 |
18 | Clinton | 11 |
19 | Tuscola | 18 |
20 | Auburn | 23 |
21 | Roxana | 19 |
22 | Gillespie | 20 |
23 | Pleasant Plains | 21 |
24 | Glen Carbon (Father McGivney) | 24 |
25 | Shelbyville | 25 |
1A Girls -
1 | Anna-Jonesboro | 1 |
2 | Tolono Unity | 2 |
3 | Williamsville | 3 |
4 | Eureka | 4 |
5 | Peoria Notre Dame | 8 |
6 | Shelbyville | 5 |
7 | El Paso-Gridley | 6 |
8 | Chicago (Latin) | 7 |
9 | Pleasant Plains | 9 |
10 | Winnebago | 10 |
11 | Springfield (Sacred Heart Griffin) | 11 |
12 | Stanford-Olympia | 16 |
13 | St. Joseph-Ogden | 22 |
14 | Monticello | 15 |
15 | Toulon (Stark County) | 13 |
16 | Aurora Central Catholic | NR |
17 | Lombard (Montini) | NR |
18 | Effingham (St. Anthony) | 20 |
19 | Glen Carbon (Father McGivney) | 17 |
20 | Herscher | NR |
21 | Wilmette (Regina Dominican) | NR |
22 | Cambridge | 14 |
23 | Palos Heights (Chicago Christian) | 12 |
24 | Paxton-Buckley-Loda | 21 |
25 | Fairfield | 24 |
JH Boys -
1 | Morton | 1 |
2 | Elmhurst (Vistiation) | 16 |
3 | Willowbrook (Westview Hills) | 2 |
4 | Edwardsville (Liberty) | 3 |
5 | Channahon | 5 |
6 | Dunlap | 9 |
7 | Buffalo Grove (Cooper) | 18 |
8 | Bourbonnais | NR |
9 | Downs (Tri-Valley) | 6 |
10 | Geneva South | 7 |
11 | Frankfort (Hickory Creek) | 11 |
12 | Arlington Heights (Thomas) | 25 |
13 | Homer Glen (Homer) | NR |
14 | Lake in the Hills (Marlowe) | 8 |
15 | Minooka | 10 |
16 | Batavia (Rotolo) | 4 |
17 | Joliet (Gompers) | 22 |
18 | Dixon (Reagan) | 13 |
19 | El Paso-Gridley | NR |
20 | Mahomet-Seymour | 14 |
21 | Barrington (Prairie) | 15 |
22 | Chicago (St. Matthias) | NR |
23 | Eureka | NR |
24 | Mt. Prospect (River Trails) | 17 |
25 | Normal (Kingsley) | NR |
JH Girls -
1 | Shelbyville (Moulton) | 1 |
2 | Batavia (Rotolo) | 2 |
3 | Minooka | 3 |
4 | Arlington Heights (Thomas) | 6 |
5 | Belvidere Central | 12 |
6 | Mahomet-Seymour | 4 |
7 | Mt. Prospect (Lincoln) | 5 |
8 | Arlington Heights (South) | 7 |
9 | Metamora | 14 |
10 | Springfield (Blessed Sacrament) | 8 |
11 | Edwardsville (Lincoln) | 9 |
12 | Athens | 13 |
13 | Aurora (Lincoln) | NR |
14 | Pleasant Plains | 15 |
15 | Normal (Metcalf) | 10 |
16 | Lemont (Old Quarry) | NR |
17 | Chicago (St. Benedict) | 18 |
18 | Channahon | 23 |
19 | Yorkville | NR |
20 | Mossville | 24 |
21 | El Paso-Gridley | NR |
22 | Morton | 11 |
23 | Barrington (Prairie) | 16 |
24 | Lake Forest (Deer Path) | 19 |
25 | Normal (Kingsley) | 22 |
Comments