The Palatine "Meet of Champions" Invite lived up to the hype with us seeing some great team races. In the girls race it was Barrington and York tying with 103 points each. So expect our three 3A #1 girls teams to remain this week as it is STILL too close to call. This week taught us a lot about the whole state as tempurates have gotten a lot cooler.
3A Boys -
1 | Downers Grove North | 1 |
2 | Plainfield North | 4 |
3 | Edwardsville | 7 |
4 | Plainfield South | 3 |
5 | Winnetka (New Trier) | 8 |
6 | Palatine (Fremd) | 2 |
7 | Barrington | 17 |
8 | Palatine | 6 |
9 | Naperville (Neuqua Valley) | 10 |
10 | Elmhurst (York) | 5 |
11 | Lake Zurich | 9 |
12 | Libertyville | 18 |
13 | LaGrange (Lyons) | 11 |
14 | Orland Park (Sandburg) | 13 |
15 | Chicago (Lane) | 14 |
16 | Mt. Prospect (Prospect) | 12 |
17 | Arlington Heights (Hersey) | 15 |
18 | Wheaton Warrenville South | 16 |
19 | Oak Park-River Forest | 21 |
20 | Naperville North | 19 |
21 | New Lenox (Lincoln-Way Central) | 20 |
22 | Naperville Central | 23 |
23 | Wheaton North | NR |
24 | Batavia | 22 |
25 | Highland Park | NR |
3A Girls -
1 | Elmhurst (York) | 1 |
1 | Barrington | 1 |
1 | Downers Grove North | 1 |
4 | Mt. Prospect (Prospect) | 4 |
5 | Batavia | 6 |
6 | Naperville North | 8 |
7 | Plainfield North | 15 |
8 | Arlington Heights (Hersey) | 5 |
9 | Edwardsville | 25 |
10 | Wheaton Warrenville South | 9 |
11 | Naperville (Neuqua Valley) | 7 |
12 | Lake Zurich | 10 |
13 | Minooka | 12 |
14 | Huntley | 11 |
15 | Winnetka (New Trier) | 16 |
16 | Yorkville | 18 |
17 | Glen Ellyn (Glenbard West) | 13 |
18 | Wheaton North | 14 |
19 | New Lenox (Lincoln-Way Central) | 19 |
20 | O'Fallon | 17 |
21 | Schaumburg | 20 |
22 | Naperville Central | 22 |
23 | Oak Park-River Forest | 21 |
24 | Park Ridge (Maine South) | 23 |
25 | Lockport | NR |
2A Boys -
1 | Chicago (Latin) | 1 |
2 | Chicago (Payton) | 2 |
3 | Chicago (St. Ignatius) | 5 |
4 | Dixon | 4 |
5 | Aurora (Marmion Academy) | 6 |
6 | Maple Park (Kaneland) | 7 |
7 | Mahomet-Seymour | 10 |
8 | Morton | 3 |
9 | Normal University | 8 |
10 | Washington | 9 |
11 | Crystal Lake Central | 19 |
12 | Morris | 11 |
13 | Glen Ellyn (Glenbard South) | 12 |
14 | Crystal Lake (Prairie Ridge) | 22 |
15 | Lisle (Benet Academy) | 13 |
16 | Lake Villa (Lakes) | 14 |
17 | Highland | 15 |
18 | Metamora | 16 |
19 | Bethalto (Civic Memorial) | 23 |
20 | Taylorville | 20 |
21 | Mascoutah | 21 |
22 | Mt. Vernon | 24 |
23 | Olney (Richland County) | 25 |
24 | Sycamore | NR |
25 | Rock Falls | NR |
2A Girls -
1 | Chicago (St. Ignatius) | 1 |
2 | Chatham-Glenwood | 2 |
3 | Grayslake Central | 5 |
4 | Chicago (DePaul) | 3 |
5 | Rockford (Boylan) | 4 |
6 | Wheaton (St. Francis) | 7 |
7 | Washington | 9 |
8 | Crystal Lake South | 10 |
9 | Crystal Lake Central | 11 |
10 | Lisle (Benet Academy) | 13 |
11 | Normal University | 8 |
12 | Waterloo | 17 |
13 | Dunlap | 12 |
14 | Oak Park (Fenwick) | 19 |
15 | Rochester | 6 |
16 | Mahomet Seymour | 14 |
17 | Morris | 15 |
18 | Burlington Central | 16 |
19 | Mundelein (Carmel) | 23 |
20 | Lemont | 20 |
21 | LaGrange Park (Nazareth) | 21 |
22 | Champaign (Centennial) | 22 |
23 | Wheaton Academy | 24 |
24 | Morton | 25 |
25 | Sandwich | NR |
1A Boys -
1 | Niles (Northridge Prep) | 1 |
2 | Eureka | 2 |
3 | Aurora Central Catholic | 3 |
4 | Peoria Notre Dame | 4 |
5 | Urbana University | 5 |
6 | Winnebago | 6 |
7 | Elmwood | 8 |
8 | Rockford Christian | 9 |
9 | Lombard (Montini) | 10 |
10 | Benton | 7 |
11 | Clinton | 17 |
12 | Herscher | 12 |
13 | St. Joseph-Ogden | 13 |
14 | Glasford (Illini Bluffs) | 14 |
15 | Tolono Unity | 15 |
16 | El Paso-Gridley | 16 |
17 | Georgetown (Notre Dame de La Salette) | 18 |
18 | Tuscola | NR |
19 | Roxana | 19 |
20 | Gillespie | 20 |
21 | Pleasant Plains | 11 |
22 | Princeville | 21 |
23 | Auburn | 22 |
24 | Glen Carbon (Father McGivney) | 23 |
25 | Shelbyville | 24 |
1A Girls -
1 | Anna-Jonesboro | 1 |
2 | Tolono Unity | 6 |
3 | Williamsville | 2 |
4 | Eureka | 4 |
5 | Shelbyville | 5 |
6 | El Paso-Gridley | 3 |
7 | Chicago (Latin) | 10 |
8 | Peoria Notre Dame | 7 |
9 | Pleasant Plains | 8 |
10 | Winnebago | 9 |
11 | Springfield (Sacred Heart Griffin) | 11 |
12 | Palos Heights (Chicago Christian) | 12 |
13 | Toulon (Stark County) | 22 |
14 | Cambridge | 13 |
15 | Monticello | 16 |
16 | Stanford-Olympia | 14 |
17 | Glen Carbon (Father McGivney) | 15 |
18 | Delavan | 18 |
19 | Urbana University | NR |
20 | Effingham (St. Anthony) | NR |
21 | Paxton-Buckley-Loda | 25 |
22 | St. Joseph-Ogden | NR |
23 | Clinton | NR |
24 | Fairfield | 20 |
25 | Elmwood | 21 |
Junior High Boys -
1 | Morton | 1 |
2 | Willowbrook (Westview Hills) | 2 |
3 | Edwardsville (Liberty) | 3 |
4 | Batavia (Rotolo) | 8 |
5 | Channahon | 9 |
6 | Downs (Tri-Valley) | 12 |
7 | Geneva South | 13 |
8 | Lake in the Hills (Marlowe) | 5 |
9 | Dunlap | 4 |
10 | Minooka | 19 |
11 | Frankfort (Hickory Creek) | 6 |
12 | Geneva North | 21 |
13 | Dixon (Reagan) | 7 |
14 | Mahomet-Seymour | NR |
15 | Barrington (Prairie) | 10 |
16 | Elmhurst (Vistiation) | 11 |
17 | Mt. Prospect (River Trails) | 14 |
18 | Buffalo Grove (Cooper) | 15 |
19 | Effingham | NR |
20 | Tremont | NR |
21 | Shorewood (Troy) | 23 |
22 | Joliet (Gompers) | 16 |
23 | Quincy | 24 |
24 | Germantown Hills | NR |
25 | Arlington Heights (Thomas) | 17 |
Junior High Girls -
1 | Shelbyville (Moulton) | 1 |
2 | Batavia (Rotolo) | 11 |
3 | Minooka | 5 |
4 | Mahomet-Seymour | 10 |
5 | Mt. Prospect (Lincoln) | 2 |
6 | Arlington Heights (Thomas) | 3 |
7 | Arlington Heights (South) | 4 |
8 | Springfield (Blessed Sacrament) | 18 |
9 | Edwardsville (Lincoln) | 14 |
10 | Normal (Metcalf) | 20 |
11 | Morton | 6 |
12 | Belvidere Central | 7 |
13 | Athens | 8 |
14 | Metamora | NR |
15 | Pleasant Plains | 9 |
16 | Barrington (Prairie) | 12 |
17 | St. Charles (Wredling) | NR |
18 | Chicago (St. Benedict) | 21 |
19 | Lake Forest (Deer Path) | 15 |
20 | Prospect Heights (MacArthur) | 16 |
21 | Dixon (Reagan) | 13 |
22 | Normal (Kingsley) | NR |
23 | Channahon | 22 |
24 | Mossville | NR |
25 | Geneva South | NR |
Comments