We now have a great look at the majority of teams in the state and how they stack up post Richard Spring weekend. Most of the teams in the state have now ventured down to Peoria to compete. On the middle school side of things we saw the St. Helen's Open and Troy Invite take place which gave us a very good look at how the middle school team race is looking like. In the 3A girls rankings we see a 3 way tie for first between York, Barrington, and DGN. In my calculations a total of 2 points separated the 3 teams from each other making it too hard to choice 1 team to grace the top spot.
3A Boys -
1 | Downers Grove North | 1 |
2 | Palatine (Fremd) | 2 |
3 | Plainfield South | 3 |
4 | Plainfield North | 4 |
5 | Elmhurst (York) | 9 |
6 | Palatine | 6 |
7 | Edwardsville | 7 |
8 | Winnetka (New Trier) | 8 |
9 | Lake Zurich | NR |
10 | Naperville (Neuqua Valley) | 13 |
11 | LaGrange (Lyons) | 10 |
12 | Mt. Prospect (Prospect) | 14 |
13 | Orland Park (Sandburg) | 11 |
14 | Chicago (Lane) | 15 |
15 | Arlington Heights (Hersey) | NR |
16 | Wheaton Warrenville South | 12 |
17 | Barrington | 5 |
18 | Libertyville | NR |
19 | Naperville North | 20 |
20 | New Lenox (Lincoln-Way Central) | 16 |
21 | Oak Park-River Forest | NR |
22 | Batavia | 17 |
23 | Naperville Central | 18 |
24 | Glen Ellyn (Glenbard West) | 19 |
25 | Highland Park | 25 |
3A Girls -
1 | Downers Grove North | 1 |
1 | Elmhurst (York) | 2 |
1 | Barrington | 3 |
4 | Mt. Prospect (Prospect) | 4 |
5 | Arlington Heights (Hersey) | 5 |
6 | Batavia | 6 |
7 | Naperville (Neuqua Valley) | 7 |
8 | Naperville North | 8 |
9 | Wheaton Warrenville South | 11 |
10 | Lake Zurich | 12 |
11 | Huntley | 9 |
12 | Minooka | 10 |
13 | Glen Ellyn (Glenbard West) | 15 |
14 | Wheaton North | 13 |
15 | Plainfield North | 14 |
16 | Winnetka (New Trier) | 16 |
17 | O'Fallon | 20 |
18 | Yorkville | 17 |
19 | New Lenox (Lincoln-Way Central) | 21 |
20 | Schaumburg | NR |
21 | Oak Park-River Forest | NR |
22 | Aurora (Waubonsie Valley) | 18 |
23 | Park Ridge (Maine South) | NR |
24 | Palatine | NR |
25 | Edwardsville | 19 |
2A Boys -
1 | Chicago (Latin) | 1 |
2 | Chicago (Payton) | 2 |
3 | Morton | 3 |
4 | Dixon | 8 |
5 | Chicago (St. Ignatius) | 5 |
6 | Aurora (Marmion Academy) | 4 |
7 | Maple Park (Kaneland) | 6 |
8 | Normal University | 7 |
9 | Washington | 11 |
10 | Mahomet-Seymour | 9 |
11 | Morris | 12 |
12 | Glen Ellyn (Glenbard South) | 13 |
13 | Lisle (Benet Academy) | 14 |
14 | Lake Villa (Lakes) | 15 |
15 | Highland | 23 |
16 | Metamora | 16 |
17 | Mt. Zion | 18 |
18 | Chatham-Glenwood | 17 |
19 | Crystal Lake Central | 22 |
20 | Taylorville | 24 |
21 | Mascoutah | 21 |
22 | Crystal Lake (Prairie Ridge) | 20 |
23 | Bethalto (Civic Memorial) | 10 |
24 | Mt. Vernon | NR |
25 | Olney (Richland County) | NR |
2A Girls -
1 | Chicago (St. Ignatius) | 2 |
2 | Chatham-Glenwood | 1 |
3 | Chicago (DePaul) | 3 |
4 | Rockford (Boylan) | 4 |
5 | Grayslake Central | 5 |
6 | Rochester | 6 |
7 | Wheaton (St. Francis) | 10 |
8 | Normal University | 7 |
9 | Washington | 8 |
10 | Crystal Lake South | 16 |
11 | Crystal Lake Central | 15 |
12 | Dunlap | 13 |
13 | Lisle (Benet Academy) | 11 |
14 | Mahomet Seymour | 9 |
15 | Morris | 14 |
16 | Burlington Central | 21 |
17 | Waterloo | 17 |
18 | Arlington Heights (St. Viator) | NR |
19 | Oak Park (Fenwick) | 20 |
20 | Lemont | 12 |
21 | LaGrange Park (Nazareth) | 25 |
22 | Champaign (Centennial) | 18 |
23 | Mundelein (Carmel) | 19 |
24 | Wheaton Academy | 22 |
25 | Morton | 23 |
1A Boys -
1 | Niles (Northridge Prep) | 2 |
2 | Eureka | 3 |
3 | Aurora Central Catholic | 4 |
4 | Peoria Notre Dame | 5 |
5 | Urbana University | 10 |
6 | Winnebago | 6 |
7 | Benton | 1 |
8 | Elmwood | 8 |
9 | Rockford Christian | 7 |
10 | Lombard (Montini) | 9 |
11 | Pleasant Plains | 12 |
12 | Herscher | 13 |
13 | St. Joseph-Ogden | 18 |
14 | Glasford (Illini Bluffs) | 14 |
15 | Tolono Unity | 15 |
16 | El Paso-Gridley | 24 |
17 | Clinton | 11 |
18 | Georgetown (Notre Dame de La Salette) | 21 |
19 | Roxana | 17 |
20 | Gillespie | 19 |
21 | Princeville | 20 |
22 | Auburn | 22 |
23 | Glen Carbon (Father McGivney) | 23 |
24 | Shelbyville | 24 |
25 | Monticello | NR |
1A Girls -
1 | Anna-Jonesboro | 1 |
2 | Williamsville | 2 |
3 | El Paso-Gridley | 5 |
4 | Eureka | 4 |
5 | Shelbyville | 3 |
6 | Tolono Unity | 6 |
7 | Peoria Notre Dame | 7 |
8 | Pleasant Plains | 8 |
9 | Winnebago | 9 |
10 | Chicago (Latin) | 10 |
11 | Springfield (Sacred Heart Griffin) | 11 |
12 | Palos Heights (Chicago Christian) | 12 |
13 | Cambridge | NR |
14 | Stanford-Olympia | 13 |
15 | Glen Carbon (Father McGivney) | 17 |
16 | Monticello | 18 |
17 | Aurora Central Catholic | 20 |
18 | Delavan | 21 |
19 | Downs (Tri-Valley) | NR |
20 | Fairfield | 22 |
21 | Elmwood | NR |
22 | Toulon (Stark County) | 15 |
23 | Breese (Mater Dei) | 19 |
24 | Seneca | 25 |
25 | Paxton-Buckley-Loda | 16 |
JH Boys -
1 | Morton | 1 |
2 | Willowbrook (Westview Hills) | 2 |
3 | Edwardsville (Liberty) | 3 |
4 | Dunlap | 4 |
5 | Lake in the Hills (Marlowe) | 12 |
6 | Frankfort (Hickory Creek) | NR |
7 | Dixon (Reagan) | 10 |
8 | Batavia (Rotolo) | NR |
9 | Channahon | 9 |
10 | Barrington (Prairie) | 5 |
11 | Elmhurst (Vistiation) | 7 |
12 | Downs (Tri-Valley) | 20 |
13 | Geneva South | NR |
14 | Mt. Prospect (River Trails) | 8 |
15 | Buffalo Grove (Cooper) | 11 |
16 | Joliet (Gompers) | NR |
17 | Arlington Heights (Thomas) | 6 |
18 | Eureka | 13 |
19 | Minooka | 19 |
20 | LZ South | 14 |
21 | Geneva North | NR |
22 | Williamsville | 15 |
23 | Shorewood (Troy) | NR |
24 | Quincy | 16 |
25 | Springfield (Christian) | 23 |
JH Girls -
1 | Shelbyville (Moulton) | 1 |
2 | Mt. Prospect (Lincoln) | 2 |
3 | Arlington Heights (Thomas) | 3 |
4 | Arlington Heights (South) | 11 |
5 | Minooka | 10 |
6 | Morton | 12 |
7 | Belvidere Central | 4 |
8 | Athens | 9 |
9 | Pleasant Plains | 5 |
10 | Mahomet-Seymour | 6 |
11 | Batavia (Rotolo) | NR |
12 | Barrington (Prairie) | 8 |
13 | Dixon (Reagan) | 19 |
14 | Edwardsville (Lincoln) | 7 |
15 | Lake Forest (Deer Path) | NR |
16 | Prospect Heights (MacArthur) | 14 |
17 | Eureka | 15 |
18 | Springfield (Blessed Sacrament) | 16 |
19 | Burlington Central | 17 |
20 | Normal (Metcalf) | 20 |
21 | Chicago (St. Benedict) | NR |
22 | Channahon | NR |
23 | Fulton | 21 |
24 | Frankfort (Hickory Creek) | NR |
25 | Aviston Elementary | NR |
Comments