We saw our first Peoria action this past weekend with the First To The Finish Invite being the first look at how each classification shapes up early season. This is a common week for ACT testing so a few teams around the state ran without some key runners. Missing runners are accounted for in these rankings so rankings wont be fully based off who beat who at a certain invite.
3A Boys -
1 | Downers Grove North | 1 |
2 | Palatine (Fremd) | 4 |
3 | Plainfield South | 2 |
4 | Plainfield North | 3 |
5 | Barrington | 5 |
6 | Palatine | 6 |
7 | Edwardsville | 7 |
8 | Winnetka (New Trier) | 8 |
9 | Elmhurst (York) | 14 |
10 | LaGrange (Lyons) | 11 |
11 | Orland Park (Sandburg) | 10 |
12 | Wheaton Warrenville South | 15 |
13 | Naperville (Neuqua Valley) | 12 |
14 | Mt. Prospect (Prospect) | 13 |
15 | Chicago (Lane) | NR |
16 | New Lenox (Lincoln-Way Central) | 9 |
17 | Batavia | 20 |
18 | Naperville Central | 23 |
19 | Glen Ellyn (Glenbard West) | 19 |
20 | Naperville North | 18 |
21 | O'Fallon | 16 |
22 | Wheaton North | 22 |
23 | Park Ridge (Maine South) | 17 |
24 | St. Charles North | 21 |
25 | Highland Park | NR |
3A Girls -
1 | Downers Grove North | 1 |
2 | Elmhurst (York) | 2 |
3 | Barrington | 3 |
4 | Arlington Heights (Hersey) | 4 |
5 | Mt. Prospect (Prospect) | 5 |
6 | Batavia | 6 |
7 | Naperville (Neuqua Valley) | 11 |
8 | Naperville North | 16 |
9 | Huntley | 7 |
10 | Minooka | 10 |
11 | Wheaton Warrenville South | 12 |
12 | Lake Zurich | 15 |
13 | Wheaton North | 8 |
14 | Plainfield North | 14 |
15 | Glen Ellyn (Glenbard West) | 18 |
16 | Winnetka (New Trier) | 25 |
17 | Yorkville | 9 |
18 | Aurora (Waubonsie Valley) | 19 |
19 | Edwardsville | 13 |
20 | O'Fallon | 17 |
21 | New Lenox (Lincoln-Way Central) | 20 |
22 | St. Charles North | 21 |
23 | Naperville Central | 22 |
24 | Hinsdale Central | NR |
25 | Oswego East | 24 |
2A Boys -
1 | Chicago (Latin) | 5 |
2 | Chicago (Payton) | 1 |
3 | Morton | 2 |
4 | Aurora (Marmion Academy) | 3 |
5 | Chicago (St. Ignatius) | 4 |
6 | Maple Park (Kaneland) | 19 |
7 | Normal University | 8 |
8 | Dixon | 6 |
9 | Mahomet-Seymour | 13 |
10 | Bethalto (Civic Memorial) | 15 |
11 | Washington | 10 |
12 | Morris | 9 |
13 | Glen Ellyn (Glenbard South) | NR |
14 | Lisle (Benet Academy) | 22 |
15 | Lake Villa (Lakes) | 14 |
16 | Metamora | 23 |
17 | Chatham-Glenwood | 11 |
18 | Mt. Zion | 7 |
19 | Burbank (St. Laurence) | 21 |
20 | Crystal Lake (Prairie Ridge) | 18 |
21 | Mascoutah | 20 |
22 | Crystal Lake Central | 16 |
23 | Highland | NR |
24 | Taylorville | 12 |
25 | Marion | 25 |
2A Girls -
1 | Chatham-Glenwood | 1 |
2 | Chicago (St. Ignatius) | 2 |
3 | Chicago (DePaul) | 4 |
4 | Rockford (Boylan) | 11 |
5 | Grayslake Central | 8 |
6 | Rochester | 5 |
7 | Normal University | 10 |
8 | Washington | 3 |
9 | Mahomet Seymour | 9 |
10 | Wheaton (St. Francis) | 7 |
11 | Lisle (Benet Academy) | 13 |
12 | Lemont | 12 |
13 | Dunlap | 6 |
14 | Morris | 25 |
15 | Crystal Lake Central | NR |
16 | Crystal Lake South | 16 |
17 | Waterloo | 14 |
18 | Champaign (Centennial) | 18 |
19 | Mundelein (Carmel) | 20 |
20 | Oak Park (Fenwick) | 17 |
21 | Burlington Central | 24 |
22 | West Chicago (Wheaton Academy) | NR |
23 | Morton | NR |
24 | Chicago (Northside) | NR |
25 | LaGrange Park (Nazareth) | NR |
1A Boys -
1 | Benton | 1 |
2 | Niles (Northridge Prep) | 2 |
3 | Eureka | 8 |
4 | Aurora Central Catholic | 3 |
5 | Peoria Notre Dame | 9 |
6 | Winnebago | 5 |
7 | Rockford Christian | 7 |
8 | Elmwood | 4 |
9 | Lombard (Montini) | 10 |
10 | Urbana University | 11 |
11 | Clinton | 6 |
12 | Pleasant Plains | 12 |
13 | Herscher | 13 |
14 | Glasford (Illini Bluffs) | 15 |
15 | Tolono Unity | 17 |
16 | Pinckneyville | 18 |
17 | Roxana | 20 |
18 | St. Joseph-Ogden | 14 |
19 | Gillespie | 24 |
20 | Princeville | NR |
21 | Georgetown (Notre Dame de La Salette) | NR |
22 | Auburn | 16 |
23 | Glen Carbon (Father McGivney) | NR |
24 | El Paso-Gridley | 23 |
25 | Shelbyville | NR |
1A Girls -
1 | Anna-Jonesboro | 1 |
2 | Williamsville | 9 |
3 | Shelbyville | 3 |
4 | Eureka | 11 |
5 | El Paso-Gridley | 4 |
6 | Tolono Unity | 2 |
7 | Peoria Notre Dame | 6 |
8 | Pleasant Plains | 8 |
9 | Winnebago | 5 |
10 | Chicago (Latin) | 7 |
11 | Springfield (Sacred Heart Griffin) | 10 |
12 | Palos Heights (Chicago Christian) | 12 |
13 | Stanford-Olympia | 13 |
14 | St. Joseph-Ogden | 14 |
15 | Toulon (Stark County) | 21 |
16 | Paxton-Buckley-Loda | 16 |
17 | Glen Carbon (Father McGivney) | 24 |
18 | Monticello | 18 |
19 | Breese (Mater Dei) | 20 |
20 | Aurora Central Catholic | 23 |
21 | Delavan | 25 |
22 | Fairfield | 15 |
23 | Sherrard | 22 |
24 | Urbana University | NR |
25 | Seneca | NR |
Junior High Boys -
1 | Morton | 3 |
2 | Willowbrook (Westview Hills) | NR |
3 | Edwardsville (Liberty) | 2 |
4 | Dunlap | 6 |
5 | Barrington (Prairie) | 10 |
6 | Arlington Heights (Thomas) | 5 |
7 | Elmhurst (Vistiation) | 4 |
8 | Mt. Prospect (River Trails) | 7 |
9 | Channahon | NR |
10 | Dixon (Reagan) | 1 |
11 | Buffalo Grove (Cooper) | 11 |
12 | Lake in the Hills (Marlowe) | 12 |
13 | Eureka | 16 |
14 | LZ South | NR |
15 | Williamsville | 13 |
16 | Quincy | 17 |
17 | Mt. Zion | 8 |
18 | Mahomet-Seymour | NR |
19 | Minooka | 14 |
20 | Downs (Tri-Valley) | NR |
21 | Effingham | 15 |
22 | Champaign (St. Matthew) | NR |
23 | Springfield (Christian) | 21 |
24 | Shelbyville (Moulton) | 22 |
25 | Chicago (Old St. Mary's) | NR |
Junior High Girls -
1 | Shelbyville (Moulton) | 1 |
2 | Mt. Prospect (Lincoln) | 2 |
3 | Arlington Heights (Thomas) | 3 |
4 | Belvidere Central | NR |
5 | Pleasant Plains | 4 |
6 | Mahomet-Seymour | 11 |
7 | Edwardsville (Lincoln) | 6 |
8 | Barrington (Prairie) | 18 |
9 | Athens | 7 |
10 | Minooka | 8 |
11 | Arlington Heights (South) | 9 |
12 | Morton | 14 |
13 | St. Jacob (Triad) | 12 |
14 | Prospect Heights (MacArthur) | 13 |
15 | Eureka | NR |
16 | Springfield (Blessed Sacrament) | 15 |
17 | Burlington Central | NR |
18 | River Forest (Roosevelt) | NR |
19 | Dixon (Reagan) | 10 |
20 | Normal (Metcalf) | 5 |
21 | Fulton | 16 |
22 | Mossville | 17 |
23 | Saint Clare | 22 |
24 | Channahon | NR |
25 | Highland | NR |
Comments