Throughout this cross country season i will be releasing my top 25s of all-time of athletes, single year teams, and programs as we build towards the state championship. These releases will vary on release times as this is a bonus project compared to weekly rankings, previews, and recaps. These rankings will be solely based of the ideals of the writer Carson Vittorio. We weigh National finishes, state point totals, and 1-5 averages in this rankings.
25. Downers Grove North [2023]
State: 2nd (92)
National: 16th (345)
1-5 Average: 17:21
Lily Eddington | 17:13 |
McKenzie Willard | 17:18 |
Alayna Todnem | 17:20 |
Sarah Paul | 17:20 |
Ava Gilley | 17:37 |
Audrey Casten | 17:40 |
Sydney Hnatiuk | 18:01 |
24. Minooka [2016]
State: 3rd (134)
National: 16th (353)
1-5 Average: 17:18
Emily Shelton | 16:42 |
Mackenzie Callahan | 16:48 |
Ashley Tutt | 17:12 |
Vivian Van Eck | 17:20 |
Sarah Weed | 18:30 |
Julia Dames | 18:32 |
Katelyn Gall | 18:57 |
23. Mt. Prospect (Prospect) [2023]
State: 4th (140)
National: 14th (333)
1-5 Average: 17:19
Veronica Znajda | 16:56 |
Meg Peterson | 17:08 |
Lily Ginsberg | 17:11 |
Ireland Wildhart | 17:33 |
Sophie Fransen | 17:51 |
Kaitlin Skelton | 18:19 |
Bridget Derengowski | 18:29 |
22. Roselle (Lake Park) [2012]
State: 2nd (133)
National: DNQ
1-5 Average: 17:20
Kaylee Flanagan | 16:39 |
Brianne Murphy | 17:10 |
Samantha Montalbano | 17:26 |
Rachel Garippo | 17:37 |
Nicole Alfano | 17:52 |
Ruth Garippo | 17:58 |
Maria Zepeda | 18:02 |
21. Geneva [2008]
State: 1st (51)
National: 17th (380)
1-5 Average: 17:24
Kelly Whitley | 17:07 |
Sarah Heuer | 17:08 |
Megan Heuer | 17:28 |
Tess Ehrhardt | 17:28 |
Liza Tauscher | 17:50 |
Megan Brady | 18:12 |
Kelly Shogren | 18:28 |
20. Elmhurst (York) [2023]
State: 1st (77)
National: 12th (314)
1-5 Average: 17:26
Katherine Klimek | 17:18 |
Margaret Owens | 17:20 |
Michaela Quinn | 17:24 |
Anna McGrail | 17:29 |
Maggie Quinn | 17:41 |
Sophia Galiano-Sanchez | 17:43 |
GiGi Hill | 18:00 |
19. Downers Grove South [2018]
State: 3rd (127)
National: DNQ
1-5 Average: 17:17
Brenna Cohoon | 16:40 |
Melissa Weidner | 17:13 |
Erin Reidy | 17:26 |
Kennedy Warden | 17:33 |
Rebecca Diddia | 17:35 |
Becky Versaskas | 17:47 |
Alex Spang | 18:06 |
18. Glen Ellyn (Glenbard West) [2013]
State: 1st (75)
National: DNQ
1-5 Average: 17:15
Madison Perez | 16:44 |
Lindsay Graham | 17:02 |
Lisa Luczak | 17:14 |
Grace Rogers | 17:28 |
Janie Nabholz | 17:47 |
Kathryn Kenwood | 18:09 |
Megan Ozog | 18:18 |
17. Glen Ellyn (Glenbard West) [2014]
State: 3rd (94)
National: 16th
1-5 Average: 17:13
Lindsay Graham | 16:23 |
Lindsey Payne | 17:00 |
Lisa Luczak | 17:16 |
Grace Rogers | 17:43 |
Kathryn Kenwood | 17:46 |
Janie Nabholz | 17:46 |
Abigail Shaver | 18:15 |
16. Palatine [2014]
State: 2nd (91)
National: 12th (314)
1-5 Average: 17:20
Kelly O'Brien | 16:55 |
Amy Kieliszewski | 17:18 |
Megan Beach | 17:22 |
Sam Lechowicz | 17:32 |
Kara Burton | 17:37 |
Lauryn Simons | 17:56 |
Anna Buckstaff | 17:56 |
15. Glen Ellyn (Glenbard West) [2012]
State: 3rd (138)
National: DNQ
1-5 Average: 17:12
Madeline Perez | 16:02 |
Lisa Luczak | 16:45 |
Emma Reifel | 17:38 |
Grace Rogers | 17:44 |
Christina Sedall | 17:55 |
Cynthia Mote | 18:13 |
Kate Majewski | 18:33 |
14. Naperville North [2016]
State: 1st (111)
National: 10th (272)
1-5 Average: 17:20
Sarah Schmitt | 16:51 |
Hannah Ricci | 17:14 |
Alex Morris | 17:15 |
Claire Hamilton | 17:36 |
Gabby Champion | 17:48 |
Claire Hill | 18:04 |
Kayla Glowacki | 18:27 |
13. Naperville North [2019]
State: 1st (90)
National: 12th (323)
1-5 Average: 17:17
Maggie Gamboa | 16:42 |
Audrey Mendrys | 17:03 |
Lucy Westlake | 17:24 |
Kate Donaldson | 17:39 |
Molly Morton | 17:40 |
Jana Dawson | 17:42 |
Sophie Golobitsh | 18:03 |
12. Winnetka (New Trier) [2011]
State: 1st (82)
National: 11th (275)
1-5 Average: 17:23
Courtney Ackerman | 16:50 |
Mimi Smith | 17:08 |
Jessica Ackerman | 17:11 |
Julie Jackson | 17:46 |
Molly Krueger Unk | 18:00 |
Kathleen Keene | 18:38 |
Anna Berglund | 18:37 |
11. Naperville North [2015]
State: 2nd (148)
National: 14th (340)
1-5 Average: 17:07
Judy Pendergast | 15:53 |
Sarah Schmitt | 17:02 |
Emory Griffin | 17:15 |
Kate Shannon | 17:41 |
Claire Hamilton | 17:44 |
Kayla Glowacki | 17:56 |
Jenny Gibson | 17:57 |
10. Minooka [2015]
State: 1st (132)
National: DNQ
1-5 Average: 17:13
Ashley Tutt | 16:35 |
Emily Shelton | 16:55 |
Mackenzie Callahan | 17:02 |
Morgan Crouch | 17:46 |
Vivian Van Eck | 17:50 |
Emily Ellis | 18:41 |
Katelyn Gall | 18:59 |
9. Winnetka (New Trier) [2012]
State: 4th (147)
National: 11th (275)
1-5 Average: 17:16
Courtney Ackerman | 16:27 |
Mimi Smith | 16:56 |
Jessica Ackerman | 17:00 |
Kathleen Keene | 17:55 |
Oona Jung-Beeman | 18:03 |
Kaitlin Frei | 18:22 |
Kelli Schmidt | 18:23 |
8. Naperville North [2012]
State: 1st (73)
National: 15th (339)
1-5 Average: 17:15
Elly DeTurris | 16:57 |
Maria McDaniel | 17:04 |
Judy Pendergast | 17:09 |
Kimber Meyer | 17:34 |
Kate Shannon | 17:34 |
Jenny Smith | 17:50 |
Alex Moxon | 18:33 |
7. Elmhurst (York) [2022]
State: 2nd (58)
National: 10th (278)
1-5 Average: 17:22
Bria Bennis | 16:56 |
Michaela Quinn | 17:18 |
Brooke Berger | 17:21 |
Katherine Klimek | 17:22 |
Maggie Quinn | 17:57 |
Lily Beerhalter | 18:01 |
Lilly Bianchi | 18:01 |
6. Naperville North [2014]
State: 1st (73)
National: 4th (198)
1-5 Average: 17:11
Sarah Schmitt | 17:04 |
Judy Pendergast | 17:06 |
Elly DeTurris | 17:08 |
Claire Hamilton | 17:09 |
Emily Hamilton | 17:32 |
Natalie Dunnett | 17:56 |
Jenny Gibson | 18:08 |
5. Elmhurst (York) [2021]
State: 1st (62)
National: 4th (214)
1-5 Average: 17:08
Katherine Klimek | 16:51 |
Bria Bennis | 17:04 |
Brooke Berger | 17:07 |
Katelyn Winton | 17:15 |
Michaela Quinn | 17:27 |
Margaret Owens | 17:39 |
Allison Fitzgibbons | 18:22 |
4. Yorkville [2018]
State: 2nd (87)
National: 13th (284)
1-5 Average: 16:58
Helena Kleronomos | 16:35 |
Kailey Fox | 16:42 |
Emily Eberhart | 16:46 |
Hailey Simmons | 17:15 |
Olivia Borowiak | 17:36 |
Sara Klemm | 17:59 |
Anna Hunter | 18:02 |
3. Mt. Prospect (Prospect) [2022]
State: 1st (39)
National: 5th (189)
1-5 Average: 17:17
Veronica Znajda | 16:54 |
Hailey Erickson | 17:09 |
Meg Peterson | 17:19 |
Lily Ginsburg | 17:24 |
Cameron Kalaway | 17:39 |
Samantha Patterson | 17:51 |
Ireland Wildhart | 18:12 |
2. Naperville North [2017]
State: 1st (87)
National: 2nd (94)
1-5 Average: 17:06
Sarah Schmitt | 16:33 |
Alex Morris | 16:39 |
Hannah Ricci | 17:01 |
Claire Hill | 17:36 |
Megan Driscoll | 17:42 |
Audrey Mendrys | 17:59 |
Maggie Gamboa | 18:03 |
1. Naperville North [2018]
State: 1st (80)
National: 2nd (186)
1-5 Average: 16:57
Alex Morris | 16:10 |
Maggie Gamboa | 17:01 |
Campbell Petersen | 17:08 |
Lucy Westlake | 17:12 |
Audrey Mendrys | 17:17 |
Claire Hill | 17:18 |
Megan Driscoll | 17:25 |
Comments