Photo Credit: York HS Facebook
Throughout this cross country season i will be releasing my top 25s of all-time of athletes, single year teams, and programs as we build towards the state championship. These releases will vary on release times as this is a bonus project compared to weekly rankings, previews, and recaps. These rankings will be solely based of the ideals of the writer Carson Vittorio. We weight National finishes, state point totals, and 1-5 averages in this rankings.
25. Plainfield North [2023]
State Finish: 2nd (125)
National Finish: 15th (365)
1-5 Average: 14:47
Thomas Czerwinski | 14:22 |
Quinn Davis | 14:42 |
Owen Stahl | 14:43 |
Aidan Connors | 15:00 |
James Maso | 15:08 |
Easton Miller | 15:09 |
Gavin Hall | 15:16 |
24. LaGrange (Lyons Twp) [2015]
State Finish: 2nd (118)
National Finish: 9th (262)
1-5 Average: 14:49
Vincent Zona | 14:29 |
Danny Kilrea | 14:34 |
Connor Madell | 14:51 |
Matt Begeman | 14:54 |
Alex Pall | 15:17 |
Tim McCarthy | 15:24 |
Roland Van Tassel | 16:06 |
23. Deerfield [1976]
State Finish: 1st (111)
1-5 Average: 14:46
Keith Hampton | 14:33 |
Todd McCallister | 14:39 |
Mark McCallister | 14:40 |
Bruce Gilbert | 14:58 |
Greg Less | 15:02 |
Bill Hayward | 15:13 |
Dana Rutstein | 15:31 |
22. Elmhurst (York) [1973]
State Finish: 1st (65)
1-5 Average: 14:47
Bob McCarty | 14:40 |
Scott Brown | 14:41 |
Ron Craker | 14:43 |
James Nasti | 14:55 |
Tod Miller | 14:58 |
Rich Wallick | 15:11 |
Howard Bass | 15:15 |
21. Naperville North [2008]
State Finish: 1st (84)
National Finish: 3rd (195)
1-5 Average: 14:49
Kyle Gibson | 14:23 |
David McWilliams | 14:35 |
Tyler Jermann | 14:49 |
Mike Herbert | 15:05 |
Bob Guthrie | 15:14 |
Charlie McKeown | 16:09 |
Karsten Jurkiewicz | 16:12 |
20. Elmhurst (York) [2008]
State Finish: 2nd (85)
National Finish: 2nd (151)
1-5 Average: 14:48
Steve Sulkin | 14:19 |
Jordan Herbert | 14:21 |
Adam Cecil | 15:04 |
Andrew Smith | 15:07 |
Jack Driggs | 15:13 |
Brian Pollastrini | 15:15 |
Patrick Morgan | 15:23 |
19. Chicago Heights (Bloom Twp) [1974]
State Finish: 1st (91)
1-5 Average: 14:49
Leo Lenting | 14:35 |
Dave Carrizales | 14:42 |
Jeff Small | 14:55 |
Mike Lopez | 14:56 |
Terry Bauer | 15:00 |
Steve Luzzi | 15:13 |
Rusty Baker | 15:42 |
18. Elmhurst (York) [1974]
State Finish: 2nd (96)
1-5 Average: 14:44
Ron Craker | 14:20 |
Bob McCarty | 14:28 |
Tod Miller | 14:50 |
Jim Driscoll | 15:00 |
Bob Bradshaw | 15:04 |
Howard Bass | 15:30 |
Phil Veatch | 15:33 |
17. Plainfield South [2022]
State Finish: 1st (88)
National Finish: 13th (335)
1-5 Average: 15:23 (State was less than ideal conditions)
Camyn Viger | 15:09 |
Dylan Maloney | 15:18 |
BJ Sorg | 15:23 |
Ethan Reynoso | 15:26 |
Owen O'Shea | 15:39 |
Jack Wright | 16:05 |
Gavin Borger | 16:21 |
16. Hinsdale Central [2022]
State Finish: 2nd (89)
National Finish: 8th (260)
1-5 Average: 15:28 (State was less than ideal conditions)
Aden Bandukwala | 14:46 |
Dan Watcke | 14:56 |
Michael Skora | 15:29 |
Jesse Gamboa | 15:31 |
Max Lowe | 15:48 |
Grant Miller | 16:12 |
Nikita Kamenev | 16:37 |
15. Elmhurst (York) [2012]
State Finish: 1st (82)
National Finish: 6th (231)
1-5 Average: 14:46
Scott Milling | 14:21 |
Kyle Mattes | 14:47 |
Alex Mimlitz | 14:48 |
Alex Bashqawi | 14:50 |
Chris May | 15:05 |
Jack Libert | 15:08 |
Matt Plowman | 15:41 |
14. Elmhurst (York) [1979]
State Finish: 2nd (65)
1-5 Average: 14:46
David Haller | 14:33 |
Doug Horn | 14:42 |
Rich Seyferlich | 14:43 |
Michael Newman | 14:47 |
Richard Tauber | 15:08 |
Dale Madsen | 15:16 |
Al Taira | 15:34 |
13. Park Ridge (Maine East) [1979]
State Finish: 1st (63)
1-5 Average: 14:46
Mike Egle | 14:39 |
Paul Baffes | 14:43 |
Stan Ozarowski | 14:44 |
Mark Katz | 14:51 |
Bob Dluzen | 14:55 |
Vic Grigolo | 15:48 |
Keith Warner | 16:09 |
12. Deerfield [1977]
State Finish: 1st (71)
1-5 Average: 14:43
Todd McCallister | 14:21 |
Keith Hampton | 14:33 |
Tom Stevens | 14:38 |
Dane Rutstein | 15:00 |
Greg Less | 15:05 |
Craig Bauer | 15:32 |
11. Wheaton Warrenville South [2019]
State Finish: 2nd (68)
National Finish: 9th (253)
1-5 Average: 14:43
William Hauenstein | 14:34 |
David Zeller | 14:39 |
Ethan Seng | 14:45 |
Jacob Kluckhohn | 14:48 |
Jared Peaslee | 14:50 |
Michael Atkins | 15:26 |
Michael Macabobby | 16:02 |
10. Elmhurst (York) [2006]
State Finish: 1st (60)
National Finish: 10th (209)
1-5 Average: 14:42
Tom Achtien | 14:30 |
Mike Fry | 14:33 |
Steve Sulkin | 14:41 |
Mark Sulkin | 14:54 |
ALan D'Ambrogio | 14:56 |
Nick Kuczwara | 15:01 |
Timothy Jung | 15:09 |
9. Naperville (Neuqua Valley) [2016]
State Finish: 1st (83)
National Finish: 5th (181)
1-5 Average: 14:44
Jackson Jett | 14:33 |
Zach Kinne | 14:41 |
Jake McEneaney | 14:46 |
Matthew Milostan | 14:47 |
Joshua Mollway | 14:55 |
Scott Anderson | 14:55 |
Jeremy Hayhurst | 15:04 |
8. Downers Grove North [2017]
State Finish: 1st (73)
National Finish: 4th (187)
1-5 Average: 14:45
Jacob Ridderhoff | 14:36 |
Nick Chudzik | 14:44 |
Miles Christensen | 14:46 |
Jack Roberts | 14:47 |
Sam McCool | 14:53 |
Ryan Birkmeier | 15:14 |
Brendan Lockerby | 16:10 |
7. Orland Park (Sandburg) [2015]
State Finish: 1st (79)
National Finish: 4th (196)
1-5 Average: 14:42
Sean Torpy | 14:24 |
Max Lehnhardt | 14:38 |
Chris Torpy | 14:41 |
Brandon Lukas | 14:53 |
Tom Brennan | 14:57 |
Martin Skucas | 15:14 |
Dan Laskero | 15:25 |
6. Downers Grove North [2023]
State Finish: 1st (79)
National Finish: 7th (215)
1-5 Average: 14:40
Phillip Cupial | 14:30 |
Grant Schroder | 14:36 |
Ryan Eddington | 14:38 |
Zach Bender | 14:46 |
Will Surratt | 14:52 |
Caden Weber | 14:59 |
Isaac Moss | 15:03 |
5. St. Charles East [2019]
State Finish: 1st (64)
National Finish: 4th (163)
1-5 Average: 14:41
Bob Liking | 14:31 |
Micah Wilson | 14:31 |
Aidan King | 14:40 |
Luke Schildmeyer | 14:47 |
Zack Loomis | 14:56 |
Jonathan Olenek | 15:20 |
Connor Murphy | 15:40 |
4. Naperville (Neuqua Valley) [2007]
State Finish: 1st (86)
National Finish: 1st (125)
1-5 Average: 14:43
Chris Derrick | 13:51 |
Danny Pawola | 14:34 |
Aaron Beattie | 14:45 |
Kevin Grady | 14:59 |
Joseph Budnik | 15:26 |
Jim Riddle | 15:43 |
Bryan Winek | 15:47 |
3. Elmhurst (York) [2005]
State Finish: 1st (49)
National Finish: 2nd (134)
1-5 Average: 14:38
Eric Dettman | 14:26 |
Matt Dettman | 14:29 |
Mike Fry | 14:40 |
Tom Achtien | 14:42 |
David Montgomery | 14:54 |
Nick Kuczwara | 14:56 |
Timothy Jung | 15:39 |
2. Elmhurst (York) [2004]
State Finish: 1st (56)
National Finish: 1st (92)
1-5 Average: 15:02 (State was less than ideal conditions)
Sean McNamara | 14:32 |
Matt Dettman | 14:53 |
Eric Dettman | 14:54 |
Michael Arnold | 15:23 |
Nick Kuczwara | 15:32 |
David Montgomery | 15:58 |
Roger Billhardt | 16:28 |
1. Elmhurst (York) [1999]
State Finish: 1st (24)
1-5 Average: 14:31
Donald Sage | 14:03 |
Adam Palumbo | 14:34 |
Pete Cioni | 14:36 |
Adam Roche | 14:38 |
Peter Stasiulis | 14:46 |
John Janulis | 14:59 |
Jay McGrane | 15:39 |
תגובות