We have finally reached the first update of our high school rankings! With two weeks of action under our belt, majority of top ranked pre-season teams have competed at this point. Many shifts has happened from our pre-season rankings. With FTTF Invite on the horizon this weekend, expect this rankings to change up even more next week. Middle School saw some highly ranked pre-season show their cards for the first time as well.
3A Boys
1 | Downers Grove North | 1 |
2 | Plainfield South | 3 |
3 | Plainfield North | 2 |
4 | Palatine (Fremd) | 4 |
5 | Barrington | 5 |
6 | Palatine | 11 |
7 | Edwardsville | 9 |
8 | Winnetka (New Trier) | 6 |
9 | New Lenox (Lincoln-Way Central) | 15 |
10 | Orland Park (Sandburg) | 14 |
11 | LaGrange (Lyons) | 13 |
12 | Naperville (Neuqua Valley) | NR |
13 | Mt. Prospect (Prospect) | 10 |
14 | Elmhurst (York) | 8 |
15 | Wheaton Warrenville South | 12 |
16 | O'Fallon | 7 |
17 | Park Ridge (Maine South) | NR |
18 | Naperville North | 24 |
19 | Glen Ellyn (Glenbard West) | 21 |
20 | Batavia | 16 |
21 | St. Charles North | NR |
22 | Wheaton North | 23 |
23 | Naperville Central | 20 |
24 | Arlington Heights (Hersey) | 17 |
25 | Hinsdale Central | 25 |
3A Girls
1 | Downers Grove North | 1 |
2 | Elmhurst (York) | 4 |
3 | Barrington | 2 |
4 | Arlington Heights (Hersey) | 6 |
5 | Mt. Prospect (Prospect) | 3 |
6 | Batavia | 11 |
7 | Huntley | 10 |
8 | Wheaton North | 13 |
9 | Yorkville | 7 |
10 | Minooka | 8 |
11 | Naperville (Neuqua Valley) | 17 |
12 | Wheaton Warrenville South | 12 |
13 | Edwardsville | 22 |
14 | Plainfield North | 9 |
15 | Lake Zurich | 19 |
16 | Naperville North | 5 |
17 | O'Fallon | NR |
18 | Glen Ellyn (Glenbard West) | 15 |
19 | Aurora (Waubonsie Valley) | NR |
20 | New Lenox (Lincoln-Way Central) | 14 |
21 | St. Charles North | 16 |
22 | Naperville Central | 20 |
23 | Normal West | 18 |
24 | Oswego East | NR |
25 | Winnetka (New Trier) | 23 |
2A Boys
1 | Chicago (Payton) | 1 |
2 | Morton | 2 |
3 | Aurora (Marmion Academy) | 4 |
4 | Chicago (St. Ignatius) | 9 |
5 | Chicago (Latin) | 7 |
6 | Dixon | 10 |
7 | Mt. Zion | 16 |
8 | Normal University | 15 |
9 | Morris | 17 |
10 | Washington | 13 |
11 | Chatham-Glenwood | 5 |
12 | Taylorville | 20 |
13 | Mahomet-Seymour | 8 |
14 | Lake Villa (Lakes) | 11 |
15 | Bethalto (Civic Memorial) | 12 |
16 | Crystal Lake Central | NR |
17 | Olney (Richland County) | NR |
18 | Crystal Lake (Prairie Ridge) | NR |
19 | Maple Park (Kaneland) | 3 |
20 | Mascoutah | 18 |
21 | Burbank (St. Laurence) | NR |
22 | Lisle (Benet Academy) | 6 |
23 | Metamora | NR |
24 | Geneseo | 14 |
25 | Marion | 21 |
2A Girls
1 | Chatham-Glenwood | 1 |
2 | Chicago (St. Ignatius) | 4 |
3 | Washington | 2 |
4 | Chicago (DePaul) | 10 |
5 | Rochester | 6 |
6 | Dunlap | 8 |
7 | Wheaton (St. Francis) | 3 |
8 | Grayslake Central | 5 |
9 | Mahomet Seymour | 22 |
10 | Normal University | 9 |
11 | Rockford (Boylan) | 11 |
12 | Lemont | 7 |
13 | Lisle (Benet Academy) | 12 |
14 | Waterloo | 15 |
15 | Effingham | 21 |
16 | Crystal Lake South | 20 |
17 | Oak Park (Fenwick) | NR |
18 | Champaign (Centennial) | 23 |
19 | Antioch | 17 |
20 | Mundelein (Carmel) | 19 |
21 | Mt. Zion | NR |
22 | Mascoutah | NR |
23 | Sandwich | NR |
24 | Burlington Central | NR |
25 | Morris | 25 |
1A Boys
1 | Benton | 1 |
2 | Niles (Northridge Prep) | 2 |
3 | Aurora Central Catholic | 5 |
4 | Elmwood | 8 |
5 | Winnebago | 3 |
6 | Clinton | 17 |
7 | Rockford Christian | 9 |
8 | Eureka | 12 |
9 | Peoria Notre Dame | 4 |
10 | Lombard (Montini) | 19 |
11 | Urbana University | 14 |
12 | Pleasant Plains | 7 |
13 | Herscher | 16 |
14 | St. Joseph-Ogden | 6 |
15 | Glasford (Illini Bluffs) | NR |
16 | Auburn | NR |
17 | Tolono Unity | 15 |
18 | Pinckneyville | 11 |
19 | Toledo (Cumberland) | 21 |
20 | Roxana | 22 |
21 | Sherrard | NR |
22 | Mackinaw (Deer-Creek) | NR |
23 | El Paso-Gridley | 18 |
24 | Gillespie | NR |
25 | Monticello | NR |
1A Girls
1 | Anna-Jonesboro | 1 |
2 | Tolono Unity | 2 |
3 | Shelbyville | 8 |
4 | El Paso-Gridley | 9 |
5 | Winnebago | 12 |
6 | Peoria Notre Dame | 3 |
7 | Chicago (Latin) | 4 |
8 | Pleasant Plains | 7 |
9 | Williamsville | 6 |
10 | Springfield (Sacred Heart Griffin) | NR |
11 | Eureka | 5 |
12 | Palos Heights (Chicago Christian) | 19 |
13 | Stanford-Olympia | 11 |
14 | St. Joseph-Ogden | NR |
15 | Fairfield | NR |
16 | Paxton-Buckley-Loda | NR |
17 | Clinton | 25 |
18 | Monticello | 21 |
19 | Elmwood | 10 |
20 | Breese (Mater Dei) | NR |
21 | Toulon (Stark County) | 16 |
22 | Sherrard | 23 |
23 | Aurora Central Catholic | 22 |
24 | Glen Carbon (Father McGivney) | 15 |
25 | Delavan | 14 |
Junior High Boys
1 | Dixon (Reagan) | 1 |
2 | Edwardsville (Liberty) | 2 |
3 | Morton | 3 |
4 | Elmhurst (Vistiation) | 4 |
5 | Arlington Heights (Thomas) | NR |
6 | Dunlap | 6 |
7 | Mt. Prospect (River Trails) | NR |
8 | Mt. Zion | NR |
9 | Brimfield | 5 |
10 | Barrington (Prairie) | NR |
11 | Buffalo Grove (Cooper) | NR |
12 | Lake in the Hills (Marlowe) | NR |
13 | Williamsville | 8 |
14 | Minooka | 11 |
15 | Effingham | 23 |
16 | Eureka | 9 |
17 | Quincy | NR |
18 | Rochester | 20 |
19 | Normal (Chiddix) | 22 |
20 | Normal (Kingsley) | NR |
21 | Springfield (Christian) | 15 |
22 | Shelbyville (Moulton) | NR |
23 | Maryville (Christian) | 7 |
24 | Bloomington | 21 |
25 | Glenwood | 13 |
Junior High Girls
1 | Shelbyville (Moulton) | 1 |
2 | Mt. Prospect (Lincoln) | NR |
3 | Arlington Heights (Thomas) | NR |
4 | Pleasant Plains | 5 |
5 | Normal (Metcalf) | 18 |
6 | Edwardsville (Lincoln) | 2 |
7 | Athens | 3 |
8 | Minooka | 11 |
9 | Arlington Heights (South) | NR |
10 | Dixon (Reagan) | 4 |
11 | Mahomet-Seymour | 6 |
12 | St. Jacob (Triad) | 7 |
13 | Prospect Heights (MacArthur) | NR |
14 | Morton | 8 |
15 | Springfield (Blessed Sacrament) | 9 |
16 | Fulton | 23 |
17 | Mossville | 10 |
18 | Barrington (Prairie) | NR |
19 | Normal (Parkside) | NR |
20 | Edwardsville (Liberty) | 25 |
21 | Elmwood | 12 |
22 | Saint Clare | 13 |
23 | Mt. Zion | NR |
24 | Peoria (Limestone Walters) | 14 |
25 | Sycamore | 16 |
Comments